Sunway Medical Centre Damansara is committed to providing safe, high-quality healthcare through continuous monitoring and improvement of our clinical practices. Patient Safety Indicators help us evaluate the quality of care we deliver and identify opportunities to further enhance patient safety.
These indicators cover key aspects of healthcare quality, including hospital-acquired infections, medication safety, surgical outcomes, and other clinical measures. Regular monitoring allows our healthcare teams to make informed improvements and maintain a safe environment for every patient.
Patient Safety Indicator Table:
| Indicators | Benchmark | Result |
| Medication error resulting in adverse events requiring intervention | 0 | 0 |
| Hospital acquired infection (HAI) rate | ≤ 5% | 0.02% |
| Ventilator-associated pneumonia (VAP) | < 10 per 1000 ventilator days | 0 |
| Surgical site infection (clean elective surgeries) | < 2% | 0.1% |
| Yellow Zone patients seen by Medical Officer within 15 minutes after triaged | ≥ 85% | 99.98% |
| Unplanned return of patient seen at emergency department within 24 hours for similar complaints | ≤ 3% | 0.14% |
